JT-PETRO can provide Various rigid Centralizer, spring Centralizer, and sucker rod Centralizers
Casing Centralizers
The casing centralizers are manufactured by spring steel according to API 10D. Every attachment is pressed into shape by mould instead of welding and pin Three-section structure is easy for transport. They are manufactured according to API 10D.
Casing Centralizers
- Specifications
| Casing size | Intermediate wall thickness casing | Min reset power when off clearance rate is 67 percent | Max start-up power | ||||
| mm | in | kg/m | 1b/ft | N | 1bf | N | 1bf |
| 89 | 3-1/2 | 14.8 | 9.91 | 1, 761 | 396 | 1, 761 | 396 |
| 102 | 4 | 16.9 | 11.34 | 2, 019 | 454 | 2, 019 | 454 |
| 114 | 4-1/2 | 17.3 | 11.6 | 2, 064 | 464 | 2, 064 | 464 |
| 127 | 5 | 19.4 | 13.0 | 2, 313 | 520 | 2, 313 | 520 |
| 140 | 5-1/2 | 23.1 | 15.5 | 2, 758 | 620 | 2, 758 | 620 |
| 168 | 6-5/8 | 35.7 | 24.0 | 4, 270 | 960 | 4, 270 | 960 |
| 178 | 7 | 38.7 | 26.0 | 4, 626 | 1, 040 | 4, 626 | 1, 040 |
| 194 | 7-5/8 | 39.3 | 26.4 | 4, 697 | 1, 056 | 4, 697 | 1, 056 |
| 219 | 8-5/8 | 53.6 | 36.0 | 6, 405 | 1, 440 | 6, 405 | 1, 440 |
| 244 | 9-5/8 | 59.6 | 40.0 | 7, 117 | 1, 600 | 7, 117 | 1, 600 |
| 273 | 10-3/4 | 76.0 | 51.0 | 4, 537 | 1, 020 | 9, 074 | 2, 040 |
| 298 | 11-3/4 | 80.4 | 54.0 | 4, 804 | 1, 080 | 9, 608 | 2, 160 |
| 340 | 13-3/8 | 90.8 | 61.0 | 5, 427 | 1, 220 | 10, 853 | 2, 440 |
| 406 | 16 | 96.8 | 65.0 | 5, 783 | 1, 300 | 11, 565 | 2, 600 |
| 473 | 18-5/8 | 130.3 | 87.5 | 7, 784 | 1, 750 | 15, 569 | 3, 500 |
| 508 | 20 | 140.0 | 94.0 | 8, 363 | 1, 880 | 16, 725 | 3, 760 |



JT-PETRO Exported photos


